The charts presented here utilize our statistical model of objectivizing real estate prices. An objective historical trend in values is computed by: (1) evaluating the ratios between the transactions' realized prices and objective governmental assessment of the properties at some fixed point of time; (2) for each period (a month) averaging the ratios of all transaction in that period; and (3) comparing the averages (or medians) between different periods.

See also: , , , , .


Months with less than 6 transactions are excluded from the trend chart.

ZipcodeProperty typeMonthNumber of closings Mean of price ÷ 2022-assessed Median of price ÷ 2022-assessed Appreciation since 02/2006 of the median of price ÷ 2022-assessed % Appreciation since 02/2006 of the median of price ÷ 2022-assessed Prices ÷ prices in 02/2024% Appreciation till 02/2024
33193 Condos03/202431.631.571.37excluded 1excluded
33193 Condos02/202491.861.751.5252% (since 02/2006)10% from 02/2024 to 02/2024
33193 Condos01/202481.781.781.5555% (since 02/2006)1.02-1.96% from 01/2024 to 02/2024
33193 Condos12/2023101.761.751.5252% (since 02/2006)10% from 12/2023 to 02/2024
33193 Condos11/2023101.721.711.4949% (since 02/2006)0.98+2.04% from 11/2023 to 02/2024
33193 Condos10/2023141.781.831.5959% (since 02/2006)1.05-4.76% from 10/2023 to 02/2024
33193 Condos09/202381.71.651.4343% (since 02/2006)0.941+6.27% from 09/2023 to 02/2024
33193 Condos08/2023181.671.651.4343% (since 02/2006)0.941+6.27% from 08/2023 to 02/2024
33193 Condos07/2023161.731.721.550% (since 02/2006)0.987+1.32% from 07/2023 to 02/2024
33193 Condos06/2023141.71.71.4848% (since 02/2006)0.974+2.67% from 06/2023 to 02/2024
33193 Condos05/2023151.591.591.3838% (since 02/2006)0.908+10.1% from 05/2023 to 02/2024
33193 Condos04/2023221.581.571.3737% (since 02/2006)0.901+11% from 04/2023 to 02/2024
33193 Condos03/2023141.551.61.3939% (since 02/2006)0.914+9.41% from 03/2023 to 02/2024
33193 Condos02/2023141.621.611.440% (since 02/2006)0.921+8.58% from 02/2023 to 02/2024
33193 Condos01/2023101.541.471.2828% (since 02/2006)0.842+18.8% from 01/2023 to 02/2024
33193 Condos12/2022171.561.531.3333% (since 02/2006)0.875+14.3% from 12/2022 to 02/2024
33193 Condos11/2022141.511.521.3232% (since 02/2006)0.868+15.2% from 11/2022 to 02/2024
33193 Condos10/2022191.561.581.3737% (since 02/2006)0.901+11% from 10/2022 to 02/2024
33193 Condos09/2022121.431.481.2929% (since 02/2006)0.849+17.8% from 09/2022 to 02/2024
33193 Condos08/2022201.511.521.3232% (since 02/2006)0.868+15.2% from 08/2022 to 02/2024
33193 Condos07/2022181.521.551.3535% (since 02/2006)0.888+12.6% from 07/2022 to 02/2024
33193 Condos06/2022301.521.51.330% (since 02/2006)0.855+17% from 06/2022 to 02/2024
33193 Condos05/2022251.471.461.2727% (since 02/2006)0.836+19.6% from 05/2022 to 02/2024
33193 Condos04/2022251.461.471.2828% (since 02/2006)0.842+18.8% from 04/2022 to 02/2024
33193 Condos03/2022261.451.441.2525% (since 02/2006)0.822+21.7% from 03/2022 to 02/2024
33193 Condos02/2022201.321.311.1414% (since 02/2006)0.75+33.3% from 02/2022 to 02/2024
33193 Condos01/2022231.351.331.1616% (since 02/2006)0.763+31.1% from 01/2022 to 02/2024
33193 Condos12/2021191.31.311.1414% (since 02/2006)0.75+33.3% from 12/2021 to 02/2024
33193 Condos11/2021221.31.291.1212% (since 02/2006)0.737+35.7% from 11/2021 to 02/2024
33193 Condos10/2021301.271.261.19.6% (since 02/2006)0.724+38.1% from 10/2021 to 02/2024
33193 Condos09/2021301.241.261.19.6% (since 02/2006)0.724+38.1% from 09/2021 to 02/2024
33193 Condos08/2021241.231.221.066.1% (since 02/2006)0.697+43.5% from 08/2021 to 02/2024
33193 Condos07/2021351.231.231.077% (since 02/2006)0.704+42% from 07/2021 to 02/2024
33193 Condos06/2021361.231.241.087.8% (since 02/2006)0.711+40.6% from 06/2021 to 02/2024
33193 Condos05/2021201.21.21.044.3% (since 02/2006)0.684+46.2% from 05/2021 to 02/2024
33193 Condos04/2021311.181.181.032.6% (since 02/2006)0.678+47.5% from 04/2021 to 02/2024
33193 Condos03/2021251.151.1510% (since 02/2006)0.658+52% from 03/2021 to 02/2024
33193 Condos02/2021151.151.140.991-0.87% (since 02/2006)0.652+53.4% from 02/2021 to 02/2024
33193 Condos01/2021281.151.1510% (since 02/2006)0.658+52% from 01/2021 to 02/2024
33193 Condos12/2020331.131.120.974-2.6% (since 02/2006)0.641+56% from 12/2020 to 02/2024
33193 Condos11/2020351.121.110.965-3.5% (since 02/2006)0.635+57.5% from 11/2020 to 02/2024
33193 Condos10/2020301.091.10.957-4.3% (since 02/2006)0.63+58.7% from 10/2020 to 02/2024
33193 Condos09/2020211.11.070.93-7% (since 02/2006)0.612+63.4% from 09/2020 to 02/2024
33193 Condos08/2020191.121.110.965-3.5% (since 02/2006)0.635+57.5% from 08/2020 to 02/2024
33193 Condos07/2020231.071.080.939-6.1% (since 02/2006)0.618+61.8% from 07/2020 to 02/2024
33193 Condos06/2020131.081.110.965-3.5% (since 02/2006)0.635+57.5% from 06/2020 to 02/2024
33193 Condos05/2020141.051.060.922-7.8% (since 02/2006)0.607+64.7% from 05/2020 to 02/2024
33193 Condos04/2020151.121.120.974-2.6% (since 02/2006)0.641+56% from 04/2020 to 02/2024
33193 Condos03/2020261.041.060.922-7.8% (since 02/2006)0.607+64.7% from 03/2020 to 02/2024
33193 Condos02/2020181.081.080.939-6.1% (since 02/2006)0.618+61.8% from 02/2020 to 02/2024
33193 Condos01/2020261.061.090.948-5.2% (since 02/2006)0.624+60.3% from 01/2020 to 02/2024
33193 Condos12/2019231.061.040.904-9.6% (since 02/2006)0.595+68.1% from 12/2019 to 02/2024
33193 Condos11/2019241.0110.87-13% (since 02/2006)0.572+74.8% from 11/2019 to 02/2024
33193 Condos10/2019201.061.040.904-9.6% (since 02/2006)0.595+68.1% from 10/2019 to 02/2024
33193 Condos09/2019271.011.040.904-9.6% (since 02/2006)0.595+68.1% from 09/2019 to 02/2024
33193 Condos08/2019200.9961.020.887-11% (since 02/2006)0.584+71.2% from 08/2019 to 02/2024
33193 Condos07/2019211.051.050.913-8.7% (since 02/2006)0.601+66.4% from 07/2019 to 02/2024
33193 Condos06/20191111.020.887-11% (since 02/2006)0.584+71.2% from 06/2019 to 02/2024
33193 Condos05/2019251.011.010.878-12% (since 02/2006)0.578+73% from 05/2019 to 02/2024
33193 Condos04/2019241.031.020.887-11% (since 02/2006)0.584+71.2% from 04/2019 to 02/2024
33193 Condos03/2019191.031.040.904-9.6% (since 02/2006)0.595+68.1% from 03/2019 to 02/2024
33193 Condos02/2019150.9770.9540.83-17% (since 02/2006)0.546+83.2% from 02/2019 to 02/2024
33193 Condos01/2019241.021.030.896-10% (since 02/2006)0.589+69.8% from 01/2019 to 02/2024
33193 Condos12/2018230.9740.970.843-16% (since 02/2006)0.555+80.2% from 12/2018 to 02/2024
33193 Condos11/2018181.011.060.922-7.8% (since 02/2006)0.607+64.7% from 11/2018 to 02/2024
33193 Condos10/2018250.9820.9790.851-15% (since 02/2006)0.56+78.6% from 10/2018 to 02/2024
33193 Condos09/2018141.051.060.922-7.8% (since 02/2006)0.607+64.7% from 09/2018 to 02/2024
33193 Condos08/2018210.990.9950.865-13% (since 02/2006)0.569+75.7% from 08/2018 to 02/2024
33193 Condos07/201834110.87-13% (since 02/2006)0.572+74.8% from 07/2018 to 02/2024
33193 Condos06/2018280.9770.980.852-15% (since 02/2006)0.561+78.3% from 06/2018 to 02/2024
33193 Condos05/2018331.031.020.887-11% (since 02/2006)0.584+71.2% from 05/2018 to 02/2024
33193 Condos04/2018260.9530.9610.836-16% (since 02/2006)0.55+81.8% from 04/2018 to 02/2024
33193 Condos03/2018280.9570.9520.828-17% (since 02/2006)0.545+83.5% from 03/2018 to 02/2024
33193 Condos02/2018180.9530.9490.825-17% (since 02/2006)0.543+84.2% from 02/2018 to 02/2024
33193 Condos01/2018170.950.9820.854-15% (since 02/2006)0.562+77.9% from 01/2018 to 02/2024
33193 Condos12/2017150.9410.9430.82-18% (since 02/2006)0.539+85.5% from 12/2017 to 02/2024
33193 Condos11/2017220.9630.9610.836-16% (since 02/2006)0.55+81.8% from 11/2017 to 02/2024
33193 Condos10/2017200.8970.9140.795-21% (since 02/2006)0.523+91.2% from 10/2017 to 02/2024
33193 Condos09/2017170.9590.9640.838-16% (since 02/2006)0.551+81.5% from 09/2017 to 02/2024
33193 Condos08/2017220.9140.9010.783-22% (since 02/2006)0.515+94.2% from 08/2017 to 02/2024
33193 Condos07/2017310.9250.9280.807-19% (since 02/2006)0.531+88.3% from 07/2017 to 02/2024
33193 Condos06/2017250.9080.8980.781-22% (since 02/2006)0.514+94.6% from 06/2017 to 02/2024
33193 Condos05/2017260.9140.9080.79-21% (since 02/2006)0.52+92.3% from 05/2017 to 02/2024
33193 Condos04/2017190.8810.890.774-23% (since 02/2006)0.509+96.5% from 04/2017 to 02/2024
33193 Condos03/2017240.9040.9050.787-21% (since 02/2006)0.518+93.1% from 03/2017 to 02/2024
33193 Condos02/2017140.880.8810.766-23% (since 02/2006)0.504+98.4% from 02/2017 to 02/2024
33193 Condos01/2017220.8880.8930.777-22% (since 02/2006)0.511+95.7% from 01/2017 to 02/2024
33193 Condos12/2016270.8870.9080.79-21% (since 02/2006)0.52+92.3% from 12/2016 to 02/2024
33193 Condos11/2016180.9080.9160.797-20% (since 02/2006)0.524+90.8% from 11/2016 to 02/2024
33193 Condos10/2016210.8730.8920.776-22% (since 02/2006)0.511+95.7% from 10/2016 to 02/2024
33193 Condos09/2016300.8670.8690.756-24% (since 02/2006)0.497+101% from 09/2016 to 02/2024
33193 Condos08/2016270.8410.8570.745-25% (since 02/2006)0.49+104% from 08/2016 to 02/2024
33193 Condos07/2016280.8580.8390.73-27% (since 02/2006)0.48+108% from 07/2016 to 02/2024
33193 Condos06/2016340.8260.8340.725-27% (since 02/2006)0.477+110% from 06/2016 to 02/2024
33193 Condos05/2016270.8240.8210.714-29% (since 02/2006)0.47+113% from 05/2016 to 02/2024
33193 Condos04/2016170.830.8110.705-29% (since 02/2006)0.464+116% from 04/2016 to 02/2024
33193 Condos03/2016270.8450.8320.723-28% (since 02/2006)0.476+110% from 03/2016 to 02/2024
33193 Condos02/2016280.8020.8140.708-29% (since 02/2006)0.466+115% from 02/2016 to 02/2024
33193 Condos01/2016210.7870.7870.684-32% (since 02/2006)0.45+122% from 01/2016 to 02/2024
33193 Condos12/2015360.820.8310.723-28% (since 02/2006)0.476+110% from 12/2015 to 02/2024
33193 Condos11/2015370.7980.8090.703-30% (since 02/2006)0.463+116% from 11/2015 to 02/2024
33193 Condos10/2015490.7790.7890.686-31% (since 02/2006)0.451+122% from 10/2015 to 02/2024
33193 Condos09/2015400.7850.7820.68-32% (since 02/2006)0.447+124% from 09/2015 to 02/2024
33193 Condos08/2015340.7670.7810.679-32% (since 02/2006)0.447+124% from 08/2015 to 02/2024
33193 Condos07/2015450.7770.7630.663-34% (since 02/2006)0.436+129% from 07/2015 to 02/2024
33193 Condos06/2015220.7690.7950.691-31% (since 02/2006)0.455+120% from 06/2015 to 02/2024
33193 Condos05/2015360.7320.7240.63-37% (since 02/2006)0.414+142% from 05/2015 to 02/2024
33193 Condos04/2015380.7390.7640.664-34% (since 02/2006)0.437+129% from 04/2015 to 02/2024
33193 Condos03/2015340.7320.7140.621-38% (since 02/2006)0.409+144% from 03/2015 to 02/2024
33193 Condos02/2015350.7120.7130.62-38% (since 02/2006)0.408+145% from 02/2015 to 02/2024
33193 Condos01/2015350.720.7120.619-38% (since 02/2006)0.407+146% from 01/2015 to 02/2024
33193 Condos12/2014460.7050.7240.63-37% (since 02/2006)0.414+142% from 12/2014 to 02/2024
33193 Condos11/2014270.7060.7010.61-39% (since 02/2006)0.401+149% from 11/2014 to 02/2024
33193 Condos10/2014350.7310.7650.665-33% (since 02/2006)0.438+128% from 10/2014 to 02/2024
33193 Condos09/2014370.6990.6880.598-40% (since 02/2006)0.393+154% from 09/2014 to 02/2024
33193 Condos08/2014230.6830.7010.61-39% (since 02/2006)0.401+149% from 08/2014 to 02/2024
33193 Condos07/2014240.7070.7220.628-37% (since 02/2006)0.413+142% from 07/2014 to 02/2024
33193 Condos06/2014300.680.6910.601-40% (since 02/2006)0.395+153% from 06/2014 to 02/2024
33193 Condos05/2014340.6980.7120.619-38% (since 02/2006)0.407+146% from 05/2014 to 02/2024
33193 Condos04/2014290.6910.6770.589-41% (since 02/2006)0.387+158% from 04/2014 to 02/2024
33193 Condos03/2014310.6710.6810.592-41% (since 02/2006)0.389+157% from 03/2014 to 02/2024
33193 Condos02/2014310.6460.6420.558-44% (since 02/2006)0.367+172% from 02/2014 to 02/2024
33193 Condos01/2014290.6790.7120.619-38% (since 02/2006)0.407+146% from 01/2014 to 02/2024
33193 Condos12/2013290.6070.5930.516-48% (since 02/2006)0.339+195% from 12/2013 to 02/2024
33193 Condos11/2013240.6570.6420.558-44% (since 02/2006)0.367+172% from 11/2013 to 02/2024
33193 Condos10/2013360.6120.6270.545-45% (since 02/2006)0.359+179% from 10/2013 to 02/2024
33193 Condos09/2013260.6220.6250.543-46% (since 02/2006)0.357+180% from 09/2013 to 02/2024
33193 Condos08/2013300.620.6140.534-47% (since 02/2006)0.351+185% from 08/2013 to 02/2024
33193 Condos07/2013240.5890.5890.512-49% (since 02/2006)0.337+197% from 07/2013 to 02/2024
33193 Condos06/2013320.6010.6040.525-47% (since 02/2006)0.345+190% from 06/2013 to 02/2024
33193 Condos05/2013360.5960.60.522-48% (since 02/2006)0.343+192% from 05/2013 to 02/2024
33193 Condos04/2013230.5550.5480.477-52% (since 02/2006)0.314+218% from 04/2013 to 02/2024
33193 Condos03/2013230.5330.4960.431-57% (since 02/2006)0.284+252% from 03/2013 to 02/2024
33193 Condos02/2013190.5480.5370.467-53% (since 02/2006)0.307+226% from 02/2013 to 02/2024
33193 Condos01/2013280.5440.5390.469-53% (since 02/2006)0.309+224% from 01/2013 to 02/2024
33193 Condos12/2012280.5520.5520.48-52% (since 02/2006)0.316+216% from 12/2012 to 02/2024
33193 Condos11/2012200.530.5130.446-55% (since 02/2006)0.293+241% from 11/2012 to 02/2024
33193 Condos10/2012240.5330.5290.46-54% (since 02/2006)0.303+230% from 10/2012 to 02/2024
33193 Condos09/2012220.4760.4390.382-62% (since 02/2006)0.251+298% from 09/2012 to 02/2024
33193 Condos08/2012220.4960.4930.429-57% (since 02/2006)0.282+255% from 08/2012 to 02/2024
33193 Condos07/2012210.5230.5380.468-53% (since 02/2006)0.308+225% from 07/2012 to 02/2024
33193 Condos06/2012260.5020.510.443-56% (since 02/2006)0.291+244% from 06/2012 to 02/2024
33193 Condos05/2012240.480.470.409-59% (since 02/2006)0.269+272% from 05/2012 to 02/2024
33193 Condos04/2012160.4780.4710.41-59% (since 02/2006)0.27+270% from 04/2012 to 02/2024
33193 Condos03/2012230.50.4860.423-58% (since 02/2006)0.278+260% from 03/2012 to 02/2024
33193 Condos02/2012150.4610.4560.397-60% (since 02/2006)0.261+283% from 02/2012 to 02/2024
33193 Condos01/2012170.4830.4920.428-57% (since 02/2006)0.282+255% from 01/2012 to 02/2024
33193 Condos12/2011170.5010.4990.434-57% (since 02/2006)0.286+250% from 12/2011 to 02/2024
33193 Condos11/2011100.4760.4680.407-59% (since 02/2006)0.268+273% from 11/2011 to 02/2024
33193 Condos10/201190.4830.4940.43-57% (since 02/2006)0.283+253% from 10/2011 to 02/2024
33193 Condos09/2011160.5030.5050.439-56% (since 02/2006)0.289+246% from 09/2011 to 02/2024
33193 Condos08/2011230.4870.4820.419-58% (since 02/2006)0.276+262% from 08/2011 to 02/2024
33193 Condos07/201180.4840.4710.41-59% (since 02/2006)0.27+270% from 07/2011 to 02/2024
33193 Condos06/2011130.4680.4570.397-60% (since 02/2006)0.261+283% from 06/2011 to 02/2024
33193 Condos05/2011120.4690.460.4-60% (since 02/2006)0.263+280% from 05/2011 to 02/2024
33193 Condos04/2011130.4480.4480.39-61% (since 02/2006)0.257+289% from 04/2011 to 02/2024
33193 Condos03/201190.4890.4920.428-57% (since 02/2006)0.282+255% from 03/2011 to 02/2024
33193 Condos02/2011150.4960.4760.414-59% (since 02/2006)0.272+268% from 02/2011 to 02/2024
33193 Condos01/2011130.4880.4840.421-58% (since 02/2006)0.277+261% from 01/2011 to 02/2024
33193 Condos12/2010260.4740.450.391-61% (since 02/2006)0.257+289% from 12/2010 to 02/2024
33193 Condos11/2010110.4790.4480.39-61% (since 02/2006)0.257+289% from 11/2010 to 02/2024
33193 Condos10/2010120.4730.4470.389-61% (since 02/2006)0.256+291% from 10/2010 to 02/2024
33193 Condos09/2010170.4920.4660.405-59% (since 02/2006)0.266+276% from 09/2010 to 02/2024
33193 Condos08/2010150.4740.4640.403-60% (since 02/2006)0.265+277% from 08/2010 to 02/2024
33193 Condos07/2010120.4780.4430.385-61% (since 02/2006)0.253+295% from 07/2010 to 02/2024
33193 Condos06/2010170.4910.4760.414-59% (since 02/2006)0.272+268% from 06/2010 to 02/2024
33193 Condos05/2010190.4960.4930.429-57% (since 02/2006)0.282+255% from 05/2010 to 02/2024
33193 Condos04/2010170.5260.4910.427-57% (since 02/2006)0.281+256% from 04/2010 to 02/2024
33193 Condos03/2010160.510.4990.434-57% (since 02/2006)0.286+250% from 03/2010 to 02/2024
33193 Condos02/2010150.4970.4930.429-57% (since 02/2006)0.282+255% from 02/2010 to 02/2024
33193 Condos01/2010140.5120.4960.431-57% (since 02/2006)0.284+252% from 01/2010 to 02/2024
33193 Condos12/2009160.5190.4920.428-57% (since 02/2006)0.282+255% from 12/2009 to 02/2024
33193 Condos11/2009180.5080.4880.424-58% (since 02/2006)0.279+258% from 11/2009 to 02/2024
33193 Condos10/2009120.5370.5550.483-52% (since 02/2006)0.318+214% from 10/2009 to 02/2024
33193 Condos09/2009200.5030.4730.411-59% (since 02/2006)0.27+270% from 09/2009 to 02/2024
33193 Condos08/200960.5390.5370.467-53% (since 02/2006)0.307+226% from 08/2009 to 02/2024
33193 Condos07/2009170.5020.5070.441-56% (since 02/2006)0.29+245% from 07/2009 to 02/2024
33193 Condos06/2009100.5930.5780.503-50% (since 02/2006)0.331+202% from 06/2009 to 02/2024
33193 Condos05/2009100.5310.4890.425-57% (since 02/2006)0.28+257% from 05/2009 to 02/2024
33193 Condos04/2009130.5220.5360.466-53% (since 02/2006)0.307+226% from 04/2009 to 02/2024
33193 Condos03/200980.4580.4210.366-63% (since 02/2006)0.241+315% from 03/2009 to 02/2024
33193 Condos02/2009120.5420.5610.488-51% (since 02/2006)0.321+212% from 02/2009 to 02/2024
33193 Condos01/2009100.5070.480.417-58% (since 02/2006)0.274+265% from 01/2009 to 02/2024
33193 Condos12/200890.5610.5340.464-54% (since 02/2006)0.305+228% from 12/2008 to 02/2024
33193 Condos11/2008110.6110.5620.489-51% (since 02/2006)0.322+211% from 11/2008 to 02/2024
33193 Condos10/2008150.6230.6210.54-46% (since 02/2006)0.355+182% from 10/2008 to 02/2024
33193 Condos09/2008120.6390.6460.562-44% (since 02/2006)0.37+170% from 09/2008 to 02/2024
33193 Condos08/200880.680.6820.593-41% (since 02/2006)0.39+156% from 08/2008 to 02/2024
33193 Condos07/200880.7190.6940.603-40% (since 02/2006)0.397+152% from 07/2008 to 02/2024
33193 Condos06/200870.7660.7560.657-34% (since 02/2006)0.432+131% from 06/2008 to 02/2024
33193 Condos05/2008110.7540.6950.604-40% (since 02/2006)0.397+152% from 05/2008 to 02/2024
33193 Condos04/200860.790.7560.657-34% (since 02/2006)0.432+131% from 04/2008 to 02/2024
33193 Condos03/200820.80.80.696excluded 0.432excluded
33193 Condos02/200860.9020.9110.792-21% (since 02/2006)0.521+91.9% from 02/2008 to 02/2024
33193 Condos01/200830.8710.7880.685excluded 0.521excluded
33193 Condos12/200741.040.9790.851excluded 0.521excluded
33193 Condos11/200760.9210.9160.797-20% (since 02/2006)0.524+90.8% from 11/2007 to 02/2024
33193 Condos10/2007131.071.10.957-4.3% (since 02/2006)0.63+58.7% from 10/2007 to 02/2024
33193 Condos09/200791.091.1510% (since 02/2006)0.658+52% from 09/2007 to 02/2024
33193 Condos08/200751.081.140.991excluded 0.658excluded
33193 Condos07/2007151.121.10.957-4.3% (since 02/2006)0.63+58.7% from 07/2007 to 02/2024
33193 Condos06/2007151.111.140.991-0.87% (since 02/2006)0.652+53.4% from 06/2007 to 02/2024
33193 Condos05/2007211.131.1510% (since 02/2006)0.658+52% from 05/2007 to 02/2024
33193 Condos04/2007211.111.120.974-2.6% (since 02/2006)0.641+56% from 04/2007 to 02/2024
33193 Condos03/2007151.191.161.010.87% (since 02/2006)0.664+50.6% from 03/2007 to 02/2024
33193 Condos02/2007171.171.161.010.87% (since 02/2006)0.664+50.6% from 02/2007 to 02/2024
33193 Condos01/2007251.141.181.032.6% (since 02/2006)0.678+47.5% from 01/2007 to 02/2024
33193 Condos12/2006191.141.120.974-2.6% (since 02/2006)0.641+56% from 12/2006 to 02/2024
33193 Condos11/2006131.21.191.033.5% (since 02/2006)0.678+47.5% from 11/2006 to 02/2024
33193 Condos10/2006241.151.1510% (since 02/2006)0.658+52% from 10/2006 to 02/2024
33193 Condos09/2006261.161.211.055.2% (since 02/2006)0.691+44.7% from 09/2006 to 02/2024
33193 Condos08/2006241.181.211.055.2% (since 02/2006)0.691+44.7% from 08/2006 to 02/2024
33193 Condos07/2006291.171.211.055.2% (since 02/2006)0.691+44.7% from 07/2006 to 02/2024
33193 Condos06/2006321.181.191.033.5% (since 02/2006)0.678+47.5% from 06/2006 to 02/2024
33193 Condos05/2006361.151.140.991-0.87% (since 02/2006)0.652+53.4% from 05/2006 to 02/2024
33193 Condos04/2006261.131.171.021.7% (since 02/2006)0.671+49% from 04/2006 to 02/2024
33193 Condos03/2006351.191.231.077% (since 02/2006)0.704+42% from 03/2006 to 02/2024
33193 Condos02/2006151.131.1510% (since 02/2006)0.658+52% from 02/2006 to 02/2024